... loading

Generatoare Valtra

Generatoare Valtra

Generatoarele Valtra oferă o opțiune fiabilă și rentabilă pentru alimentarea de la distanță și de rezervă. Ei folosesc întreaga gamă de motoare AGCO POWER testate și fabricate în Linnavuori, Finlanda.

Valtra are generatoare de energie pentru fiecare situație, cu șase modele, de la 60 kVA la 250 kVA.
 
Model VG60 VG90 VG110 VG150 VG200 VG250
Power Prime (PRP) kVA / kW 60 / 48 90 / 72 110 / 88 150 / 120 205 / 164 250 / 200
Power Standby (LTP) kVA / kW 66 / 53 99 / 79 121 / 97 165 / 132 225 / 180 275 / 220
Engine model (AGCO POWER) 33 DTG 49 DTG 49 DTAG 74 DTG 74 DTAG 84 WIG
Cylinder qty 3 4 4 6 6 6
Rev. speed, rpm 1500 1500 1500 1500 1500 1500
Generator ECP322M4B ECP342S4A ECP341L4A ECP342L4A ECO383S4A ECO381L4A
Power factor, cos φ 0.8 ind. 0.8 ind. 0.8 ind. 0.8 ind. 0.8 ind. 0.8 ind.
Electric system voltage, V 12 VDC 12 VDC 12 VDC 12 VDC 12 VDC 12 VDC
Generator IP protection rating IP23 IP23 IP23 IP23 IP23 IP23
Aggregate nominal voltage, V 400 / 230 400 / 230 400 / 230 400 / 230 400 / 230 400 / 230
Combustion air, m³/min 5 7,5 10 12,6 17 15,5
Cooling air, m³/min 110 145 174 216 234 300
Opening f. d. cooling air m² 0.36 0.48 0.55 0.64 0.8 1.0
Aggregate nominal current, A (PRP) 87 130 159 218 296 361
Rated current of the electr. Systems A 125 160 250 250 400 400
Main Fuses, A 100 160 250 250 400 630
Short circuit current, A, 10 s > 261 > 390 > 477 > 654 > 888 > 1.083
Fuel tank capacity (l) 200 / 200 200 / 300 350 / 300 350 / 300 350 / 300 350 / 350
Working hours with full tank at 100% power, (open / weather protected) 13 / 13 08.05.2013 13.11.2005 10.08.2005 07.июн 07.июл
Fuel consumption @ 100% PRP (l/h) 14.июл 23 26 34 48.5 49
Noise level, weather protected, dB (Lp (7 m) / Lw) 66 / 90.9 71.4 / 96.3 72.7 / 97.6 71.1 / 96 74.2 / 99.1 73.3 / 98.2
Length, open / weather protected (mm) 2180 / 2310 2250 / 2920 2650 / 2920 2750 / 2920 2850 / 2920 3220 / 4210
Width, open / weather protected (mm) 660 / 1120 660 / 1150 990 / 1150 850 / 1150 990 / 1150 1100 / 1365
Height, open / weather protected (mm) 1425 / 1950 1475 / 2170 1625 / 2170 1695 / 2170 1725 / 2170 1780 / 2150
Dry weight, open / weather protected (kg) 1000 / 1400 1300 / 1800 1400 / 1900 1600 / 2100 1700 / 2250 2600 / 3070

 

Produse


bt_viber
bt_whatsapp
bt_email